Nonsuch Immigration Inc · Winnipeg, Manitoba
Professional Fee Schedule
Effective 2026 · All fees in CAD · Regulated Canadian Immigration Consultant — RCIC–IRB Level 3
Start here
Initial Consultation
We review your situation, identify the right pathway, and outline a clear plan — before any commitment is made.
$250
60 minutes
Important — please read before reviewing fees
- All fees are professional fees only — government application fees are separate and not included.
- Applicable taxes (PST/GST) are added on top of the amounts shown.
- Ranges reflect case complexity; the exact fee is confirmed in writing before signing the retainer.
- A signed retainer agreement and deposit are required before work begins on any file.
Study Permits
Education| Service | Fee (CAD) |
|---|---|
| Study Permit (First Application) | $800 – $2,000 |
| Study Permit Extension | $400 – $800 |
| Post-Graduation Work Permit (PGWP) | $500 – $900 |
Work Permits
Employment| Service | Fee (CAD) |
|---|---|
| Employer-Specific Work Permit | $1,000 – $2,500 |
| LMIA ApplicationEmployer-side preparation and submission | $2,000 – $3,000 |
| Open Work PermitSOWP / BOWP / VOWP | $600 – $1,200 |
| Bridging Open Work Permit (BOWP) | $400 – $800 |
Permanent Residence
Economic Programs| Service | Fee (CAD) |
|---|---|
| Express Entry / Federal Skilled Worker / CEC / FST | $2,500 – $3,500 |
| Provincial Nominee ProgramPNP nomination only (incl. AIP, RCIP) | $2,500 – $3,500 |
| Provincial Nominee Program — FullPNP nomination + federal PR application | $4,500 – $5,500 |
| Caregiver Programs | $3,000 – $5,000 |
Family Sponsorship
Family| Service | Fee (CAD) |
|---|---|
| Spousal SponsorshipInland or Outland | $2,500 – $3,500 |
| Dependent Child SponsorshipIn addition to spousal application | $500 – $1,000 |
| Parent / Grandparent Sponsorship | $2,500 – $4,000 |
Visitor Visa / TRV
Temporary Entry| Service | Fee (CAD) |
|---|---|
| Visitor Visa (TRV) | $700 – $1,000 |
| Super VisaFor parents and grandparents of Canadian citizens / permanent residents | $800 – $1,500 |
Citizenship & PR Card
Status| Service | Fee (CAD) |
|---|---|
| Canadian Citizenship Application | $500 – $1,000 |
| PR Card Renewal | $200 – $400 |
| PR Travel Document | $400 – $800 |
Other Services
Additional| Service | Fee (CAD) |
|---|---|
| GCMS Notes Request and Explanation | $50 |
| Application ReviewFor DIY applicants — review and written feedback only, no representation | $300 – $700 |
| Representation Before IRCCProcedural fairness letters, responses to IRCC requests | $200 – $400 / hr |
Not sure where your case fits?
Book an initial consultation and we will review your situation, confirm the scope, and agree on the exact fee — before any work begins.